Price List
Here is our current price list.
| Consultation New Patients | £39.50 |
|
| Emergency Consultation (excludes treatment) | £26.50 |
|
| Routine Examination | £26.50 |
|
| Scale & Polish | £39.50 |
|
| X-ray (small film) | from | £11.00 |
Fillings |
||
| Amalgam (metal) | from | £26.50 |
| White tooth coloured composite | from | £39.50 |
| Pin in filling | from | £20.00 |
Crown & Bridge |
||
| Porcelain Crowns | from | £385.00 |
| Porcelain Veneers | from | £230.00 |
| Bonded Bridge (per unit) | from | £330.00 |
| Maryland Bridge (per unit) | from | £132.00 |
| Recementation of Crowns | from | £33.00 |
| Recementation of Bridges | from | £53.00 |
| Porcelain Inlay | from | £250.00 |
| Pinned Core | from | £26.50 |
Root Treatment |
||
| Incisor / Canine | from | £92.50 |
| Premolar | from | £165.00 |
| Molar | from | £264.00 |
Dentures |
||
| Full upper and lower in high impact acrylic | from | £660.00 |
| Full upper or lower in high impact acrylic | from | £330.00 |
| Partial Plate | from | £230.00 |
| Chrome Cobalt | from | £385.00 |
| Addition to Denture | from | £46.50 |
Extractions |
||
| Planned Extractions | from | £33.00 |
| Surgical Extractions | from | £72.50 |
Other Treatments |
||
| Sports Mouthguard | from | £46.50 |
| Sedation | from | £100.00 |
| Whitening | from | £396.00 |
| Acute Treatment | from | £20.00 |

